DUSD Annual Reports & School Accountability Report Cards
The purpose of the annual report is to provide a summary of the activities for the past year and make recommendations for the future. The School Accountability Report Cards (SARC) are published in the sprint when data becomes available from the California Department of Education. Both the Annual Report and the School Accountability Report Cards are made available to the public.
Annual District Reports
2017-2018
Annual Report
2016-2017
Annual Report
2015-2016
Annual Report
2014-2015
Annual Report
2013-2014
Annual Report
2012-2013
Annual Report
2011-2012
Annual Report
2010-2011
Annual Report
2009-2010
Annual Report
2008-2009
Annual Report
2007-2008
Annual Report
2006-2007
Annual Report
2005-2006
Annual Report
2004-2005
Annual Report
2003-2004
Annual Report
School Accountability Report Cards
Each year, we share important facts about schools with parents, guardians, and the community at large. Early in the fall, we produce Fact Sheets that summarize key facts from the previous school year (the most recent year for which we have complete data). Later in the year, we produce longer reports that provide details about our students, teachers, facilities, financial resources, and educational programs.
2023 School Accountability Report Cards
School Facts and Accountability Information: 2022-2023
Alameda Elementary | English | Spanish |
Carpenter Elementary | English | Spanish |
Columbus High | English | Spanish |
Doty Middle | English | Spanish |
Downey High | English | Spanish |
Downey Virtual Academy | English | Spanish |
Gallatin Elementary | English | Spanish |
Gauldin Elementary | English | Spanish |
Griffiths Middle | English | Spanish |
Imperial Elementary | English | Spanish |
Lewis Elementary | English | Spanish |
Old River Elementary | English | Spanish |
Price Elementary | English | Spanish |
Rio Hondo Elementary | English | Spanish |
Rio San Gabriel Elementary | English | Spanish |
Stauffer Middle | English | Spanish |
Sussman Middle | English | Spanish |
Unsworth Elementary | English | Spanish |
Ward Elementary | English | Spanish |
Warren High | English | Spanish |
Williams Elementary | English | Spanish |
2022 School Accountability Report Cards
School Facts and Accountability Information: 2021-2022
Alameda Elementary | English | Spanish |
Carpenter Elementary | English | Spanish |
Columbus High | English | Spanish |
Doty Middle | English | Spanish |
Downey High | English | Spanish |
Gallatin Elementary | English | Spanish |
Gauldin Elementary | English | Spanish |
Griffiths Middle | English | Spanish |
Imperial Elementary | English | Spanish |
Lewis Elementary | English | Spanish |
Old River Elementary | English | Spanish |
Price Elementary | English | Spanish |
Rio Hondo Elementary | English | Spanish |
Rio San Gabriel Elementary | English | Spanish |
Stauffer Middle | English | Spanish |
Sussman Middle | English | Spanish |
Unsworth Elementary | English | Spanish |
Virtual Academy | English | Spanish |
Ward Elementary | English | Spanish |
Warren High | English | Spanish |
Williams Elementary | English | Spanish |
2021 School Accountability Report Cards
School Facts and Accountability Information: 2020-2021
Alameda Elementary | English | Spanish |
Carpenter Elementary | English | Spanish |
Columbus High | English | Spanish |
Doty Middle | English | Spanish |
Downey High | English | Spanish |
Gallatin Elementary | English | Spanish |
Gauldin Elementary | English | Spanish |
Griffiths Middle | English | Spanish |
Imperial Elementary | English | Spanish |
Lewis Elementary | English | Spanish |
Old River Elementary | English | Spanish |
Price Elementary | English | Spanish |
Rio Hondo Elementary | English | Spanish |
Rio San Gabriel Elementary | English | Spanish |
Stauffer Middle | English | Spanish |
Sussman Middle | English | Spanish |
Unsworth Elementary | English | Spanish |
Virtual Academy | English | Spanish |
Ward Elementary | English | Spanish |
Warren High | English | Spanish |
Williams Elementary | English | Spanish |
2020 School Accountability Report Cards
School Facts and Accountability Information: 2019-2020
Alameda Elementary | English | Spanish |
Carpenter Elementary | English | Spanish |
Columbus High | English | Spanish |
Doty Middle | English | Spanish |
Downey High | English | Spanish |
Gallatin Elementary | English | Spanish |
Gauldin Elementary | English | Spanish |
Griffiths Middle | English | Spanish |
Imperial Elementary | English | Spanish |
Lewis Elementary | English | Spanish |
Old River Elementary | English | Spanish |
Price Elementary | English | Spanish |
Rio Hondo Elementary | English | Spanish |
Rio San Gabriel Elementary | English | Spanish |
Stauffer Middle | English | Spanish |
Sussman Middle | English | Spanish |
Unsworth Elementary | English | Spanish |
Ward Elementary | English | Spanish |
Warren High | English | Spanish |
Williams Elementary | English | Spanish |
2019 School Accountability Report Cards
School Facts and Accountability Information: 2018-2019
Alameda Elementary | English | Spanish |
Carpenter Elementary | English | Spanish |
Columbus High | English | Spanish |
Doty Middle | English | Spanish |
Downey High | English | Spanish |
Gallatin Elementary | English | Spanish |
Gauldin Elementary | English | Spanish |
Griffiths Middle | English | Spanish |
Imperial Elementary | English | Spanish |
Lewis Elementary | English | Spanish |
Old River Elementary | English | Spanish |
Price Elementary | English | Spanish |
Rio Hondo Elementary | English | Spanish |
Rio San Gabriel Elementary | English | Spanish |
Stauffer Middle | English | Spanish |
Sussman Middle | English | Spanish |
Unsworth Elementary | English | Spanish |
Ward Elementary | English | Spanish |
Warren High | English | Spanish |
Williams Elementary | English | Spanish |
2018 School Accountability Report Cards
Alameda Elementary | English | Spanish |
Carpenter Elementary | English | Spanish |
Columbus High | English | Spanish |
Doty Middle | English | Spanish |
Downey High | English | Spanish |
Gallatin Elementary | English | Spanish |
Gauldin Elementary | English | Spanish |
Griffiths Middle | English | Spanish |
Imperial Elementary | English | Spanish |
Lewis Elementary | English | Spanish |
Old River Elementary | English | Spanish |
Price Elementary | English | Spanish |
Rio Hondo Elementary | English | Spanish |
Rio San Gabriel Elementary | English | Spanish |
Stauffer Middle | English | Spanish |
Sussman Middle | English | Spanish |
Unsworth Elementary | English | Spanish |
Ward Elementary | English | Spanish |
Warren High | English | Spanish |
Williams Elementary | English | Spanish |